GMOs - Monoclonal Antibodies
| Catalogue # | Name | Description | Price (USD/mg) | |
| A80-Ab1 | BT Cry 1Ab mAb1 | Antibody against Bacillus thuringiensis (BT) Cry 1Ab/Ac | $300.00![]() |
|
| A80-Ab2 | BT Cry 1Ab mAb2 | Antibody against Bacillus thuringiensis (BT) Cry 1Ab/Ac | $300.00![]() |
|
| A80-Ab3 | BT Cry 1Ab mAb3 | Antibody against Bacillus thuringiensis (BT) Cry 1Ab/Ac | $300.00![]() |
|
| A80-Ab4 | BT Cry 1Ab mAb4 | Antibody against Bacillus thuringiensis (BT) Cry 1Ab/Ac | $300.00![]() |
|
| A81-Ab1 | CP4 EPSPS mAb1 | Antibody against CP4 EPSPS | $300.00![]() |
|
| A81-Ab2 | CP4 EPSPS mAb2 | Antibody against CP4 EPSPS | $300.00![]() |
|
| A81-Ab3 | CP4 EPSPS mAb3 | Antibody against CP4 EPSPS | $300.00![]() |
|
| A81-Ab4 | CP4 EPSPS mAb4 | Antibody against CP4 EPSPS | $300.00![]() |
A81-Ab5 | CP4 EPSPS mAb5 | Antibody against CP4 EPSPS | $300.00![]() |
A81-Ab6 | CP4 EPSPS mAb6 | Antibody against CP4 EPSPS | $300.00![]() |
| A83-Ab1 | Phytase mAb1 | Antibody against Phytase | $300.00![]() |
|
| A83-Ab2 | Phytase mAb2 | Antibody against Phytase | $300.00![]() |
|
| A83-Ab3 | Phytase mAb3 | Antibody against Phytase (Highly Glycosylated Phytase from Yeast) | $300.00![]() |
|
| A83-Ab4 | Phytase mAb4 | Antibody against Phytase (Highly Glycosylated Phytase from Yeast) | $300.00![]() |
|
| A83-Ab5 | Phytase mAb5 | Antibody against Phytase | $300.00![]() |
|
| A83-Ab6 | Phytase mAb6 | Antibody against Phytase | $300.00![]() |
|
| A84-Ab1 | NAT mAb1 | Antibody against N-acetyltransferase | $300.00![]() |
|
| A84-Ab2 | NAT mAb2 | Antibody against N-acetyltransferase | $300.00![]() |
A84-Ab3 | NAT mAb3 | Antibody against N-acetyltransferase | $300.00![]() |
A84-Ab4 | NAT mAb4 | Antibody against N-acetyltransferase | $300.00![]() |
| A85-Ab1 | HYG mAb1 | Antibody against Hygromycin | $300.00![]() |
|
| A85-Ab2 | HYG mAb2 | Antibody against Hygromycin | $300.00 ![]() |
|
| A85-Ab3 | HYG mAb3 | Antibody against Hygromycin | $300.00 ![]() |
|
| A85-Ab4 | HYG mAb4 | Antibody against Hygromycin | $300.00![]() |


